Bidding history on lot 402 in sale 319

Date/Time Bid Amount
06/22 2:17:06 AM BST $15000
06/22 2:16:53 AM BST $14000
06/22 2:16:45 AM BST $13000
06/22 2:16:34 AM BST $12000
06/22 2:16:30 AM BST $11000
06/22 2:16:24 AM BST $10000
06/22 2:16:22 AM BST $9500
06/22 2:16:16 AM BST $9000
06/22 2:16:15 AM BST $8500
06/22 2:16:06 AM BST $8000
06/22 2:16:03 AM BST $7500
06/22 2:15:57 AM BST $7000
06/22 2:15:55 AM BST $6500
06/22 2:15:43 AM BST $6000
Items per page
Previous|1|Next