Bidding history on lot 209 in sale 342

Date/Time Bid Amount
09/01 8:34:50 PM BST $3500
09/01 8:33:30 PM BST $3250
09/01 8:32:51 PM BST $3000
09/01 8:31:12 PM BST $2750
09/01 8:30:49 PM BST $2500
09/01 8:30:49 PM BST $2500
09/01 8:30:39 PM BST $2250
09/01 8:29:19 PM BST $2000
09/01 8:29:19 PM BST $2000
09/01 8:28:46 PM BST $1900
09/01 8:28:46 PM BST $1800
09/01 8:27:47 PM BST $1500
09/01 8:27:47 PM BST $1400
09/01 8:27:34 PM BST $1300
09/01 8:27:34 PM BST $1200
08/21 8:40:10 AM BST $1000
08/21 8:40:10 AM BST $900
08/21 8:39:48 AM BST $800
08/21 8:39:48 AM BST $700
08/20 10:15:48 PM BST $600
08/20 10:15:48 PM BST $500
08/20 10:14:01 PM BST $450
08/20 10:14:01 PM BST $400
08/20 7:39:02 AM BST $350
08/20 7:39:02 AM BST $300
08/20 7:37:43 AM BST $275
08/20 2:56:05 AM BST $225
08/19 10:05:43 PM BST $200
08/19 9:51:36 PM BST $175
08/19 7:20:08 PM BST $150
08/19 1:56:06 AM BST $125
08/18 8:50:46 PM BST $100
Items per page
Previous|1|Next