Bidding history on lot 410 in sale 363

Date/Time Bid Amount
03/02 7:59:15 PM GMT £900
03/02 7:54:56 PM GMT £800
03/02 7:54:56 PM GMT £700
03/02 7:54:03 PM GMT £600
03/02 7:52:02 PM GMT £500
03/02 7:46:06 PM GMT £450
03/02 7:46:06 PM GMT £400
03/02 7:18:43 PM GMT £350
03/01 7:41:48 PM GMT £350
03/01 7:41:14 PM GMT £300
03/01 7:41:14 PM GMT £275
03/01 7:10:02 PM GMT £250
03/01 7:10:02 PM GMT £225
03/01 7:03:59 PM GMT £200
03/01 7:03:59 PM GMT £175
02/28 9:49:51 PM GMT £150
02/28 9:49:51 PM GMT £125
02/27 11:01:53 AM GMT £100
02/18 5:55:20 PM GMT £75
02/04 10:41:42 AM GMT £50
Items per page
Previous|1|Next