Bidding history on lot 32 in sale 377

Date/Time Bid Amount
08/29 5:13:22 PM BST $2500
08/29 4:46:56 PM BST $2250
08/29 4:46:00 PM BST $2000
08/29 2:47:59 PM BST $1900
08/29 1:35:04 PM BST $1800
08/29 5:42:07 AM BST $1700
08/29 2:13:48 AM BST $1600
08/29 2:13:48 AM BST $1500
08/28 8:33:20 PM BST $1400
08/28 3:34:31 AM BST $1300
08/27 8:30:52 PM BST $1200
08/26 6:13:04 PM BST $1100
08/26 1:36:37 AM BST $1000
08/26 1:32:14 AM BST $900
08/24 4:09:30 PM BST $800
08/17 2:38:19 AM BST $700
08/15 12:34:52 AM BST $600
08/15 12:34:52 AM BST $600
08/11 11:31:42 PM BST $500
08/11 9:18:35 PM BST $450
08/09 1:56:28 AM BST $275
08/08 11:03:23 PM BST $250
08/08 10:40:14 PM BST $225
08/08 10:40:08 PM BST $200
08/08 10:40:08 PM BST $200
08/08 10:18:49 PM BST $175
08/08 10:18:49 PM BST $150
08/08 6:05:39 PM BST $125
08/08 5:54:03 PM BST $100
Items per page
Previous|1|Next