Bidding history on lot 90 in sale 377

Date/Time Bid Amount
08/29 5:51:47 PM GMT $11000
08/29 5:48:47 PM GMT $10000
08/29 5:39:38 PM GMT $9500
08/29 5:38:45 PM GMT $9000
08/29 5:33:16 PM GMT $8500
08/29 5:25:49 PM GMT $8000
08/29 5:24:13 PM GMT $7500
08/29 5:24:13 PM GMT $7000
08/29 5:23:52 PM GMT $6500
08/29 5:23:52 PM GMT $6000
08/29 5:04:47 PM GMT $5000
08/29 5:01:21 PM GMT $4750
08/29 4:56:17 PM GMT $4500
08/29 4:56:17 PM GMT $4250
08/29 10:10:34 AM GMT $4000
08/29 3:41:24 AM GMT $3250
08/29 3:27:02 AM GMT $3000
08/29 3:26:53 AM GMT $2750
08/29 3:26:53 AM GMT $2500
08/28 9:46:06 PM GMT $2250
08/28 9:45:45 PM GMT $2000
08/28 9:45:45 PM GMT $1900
08/28 9:45:36 PM GMT $1800
08/28 9:45:36 PM GMT $1700
08/27 11:32:00 PM GMT $1600
Items per page
Previous|12|Next