Bidding history on lot 45 in sale 404

Date/Time Bid Amount
01/31 3:50:43 PM GMT $1500
01/31 3:50:28 PM GMT $1400
01/31 3:50:28 PM GMT $1300
01/31 3:47:02 PM GMT $1200
01/31 3:47:02 PM GMT $1100
01/31 10:33:18 AM GMT $1000
01/31 5:16:42 AM GMT $900
01/28 10:46:16 PM GMT $800
01/27 4:07:53 PM GMT $700
01/27 2:24:37 PM GMT $600
01/23 2:01:21 PM GMT $500
01/23 2:01:21 PM GMT $500
01/22 11:22:52 PM GMT $450
01/22 11:21:03 PM GMT $400
01/22 11:21:03 PM GMT $350
01/22 7:14:44 PM GMT $275
01/18 11:42:46 PM GMT $250
01/18 11:42:46 PM GMT $250
01/17 8:08:39 PM GMT $225
01/17 8:08:39 PM GMT $200
01/17 7:04:52 PM GMT $175
01/17 7:03:37 PM GMT $125
01/17 6:36:19 PM GMT $100
Items per page
Previous|12|Next