Bidding history on lot 45 in sale 404

Date/Time Bid Amount
01/31 5:49:15 PM GMT $10000
01/31 5:49:15 PM GMT $10000
01/31 5:48:48 PM GMT $9500
01/31 5:48:48 PM GMT $9000
01/31 5:48:25 PM GMT $8500
01/31 5:48:25 PM GMT $8000
01/31 5:45:53 PM GMT $7500
01/31 5:45:53 PM GMT $7000
01/31 5:39:16 PM GMT $6500
01/31 5:39:16 PM GMT $6000
01/31 5:38:43 PM GMT $5500
01/31 5:37:08 PM GMT $4500
01/31 5:36:36 PM GMT $4250
01/31 5:36:36 PM GMT $4000
01/31 5:35:43 PM GMT $3750
01/31 5:35:26 PM GMT $3250
01/31 5:34:43 PM GMT $3000
01/31 5:32:52 PM GMT $2750
01/31 5:32:25 PM GMT $2500
01/31 5:32:25 PM GMT $2500
01/31 5:29:51 PM GMT $2000
01/31 5:29:51 PM GMT $1900
01/31 5:27:42 PM GMT $1800
01/31 4:37:26 PM GMT $1700
01/31 3:50:43 PM GMT $1600
Items per page
Previous|12|Next