Bidding history on lot 53 in sale 404

Date/Time Bid Amount
01/31 5:58:57 PM GMT $2250
01/31 5:58:57 PM GMT $2000
01/31 5:52:28 PM GMT $1600
01/31 5:50:29 PM GMT $1400
01/31 5:50:29 PM GMT $1300
01/31 5:50:02 PM GMT $1200
01/31 5:50:02 PM GMT $1100
01/31 5:49:10 PM GMT $1000
01/30 10:35:09 PM GMT $800
01/30 10:35:09 PM GMT $700
01/30 10:26:18 PM GMT $600
01/30 8:13:59 AM GMT $500
01/30 8:13:37 AM GMT $450
01/30 8:13:37 AM GMT $400
01/30 8:13:25 AM GMT $350
01/30 8:13:25 AM GMT $300
01/24 4:21:04 AM GMT $275
01/24 4:21:04 AM GMT $250
01/19 11:40:16 AM GMT $125
01/19 7:03:06 AM GMT $100
Items per page
Previous|1|Next