Bidding history on lot 63 in sale 404

Date/Time Bid Amount
01/31 5:59:58 PM GMT $1900
01/31 5:56:50 PM GMT $1800
01/31 5:56:50 PM GMT $1800
01/31 5:51:34 PM GMT $1700
01/31 5:18:55 PM GMT $1600
01/31 5:18:17 PM GMT $1500
01/31 5:18:17 PM GMT $1400
01/31 5:18:03 PM GMT $1300
01/31 5:18:03 PM GMT $1200
01/31 2:00:50 PM GMT $1100
01/31 2:00:50 PM GMT $1000
01/31 2:00:39 PM GMT $900
01/31 2:00:39 PM GMT $800
01/31 11:53:50 AM GMT $700
01/31 9:45:02 AM GMT $600
01/31 9:45:02 AM GMT $500
01/22 5:07:03 PM GMT $400
01/21 1:06:13 AM GMT $225
01/19 4:12:14 PM GMT $175
01/19 2:10:20 AM GMT $125
01/17 6:37:26 PM GMT $100
Items per page
Previous|1|Next