Bidding history on lot 92 in sale 404

Date/Time Bid Amount
01/31 6:24:49 PM GMT $1300
01/31 5:37:19 PM GMT $1200
01/31 5:37:19 PM GMT $1200
01/31 3:06:00 PM GMT $1100
01/31 3:06:00 PM GMT $1000
01/31 1:23:15 PM GMT $900
01/31 9:36:51 AM GMT $700
01/31 9:36:51 AM GMT $600
01/30 9:53:39 PM GMT $500
01/30 4:28:04 AM GMT $450
01/30 4:27:49 AM GMT $400
01/30 4:27:49 AM GMT $400
01/25 7:54:09 AM GMT $350
01/24 5:57:19 PM GMT $300
01/22 5:14:19 PM GMT $275
01/22 5:13:54 PM GMT $250
01/22 5:13:54 PM GMT $225
01/18 3:29:52 PM GMT $200
01/17 8:13:18 PM GMT $175
01/17 8:13:18 PM GMT $175
01/17 7:50:55 PM GMT $150
01/17 7:50:55 PM GMT $125
01/17 6:41:14 PM GMT $100
Items per page
Previous|1|Next