Bidding history on lot 154 in sale 404

Date/Time Bid Amount
01/31 7:41:18 PM GMT $1900
01/31 7:41:18 PM GMT $1800
01/31 7:39:15 PM GMT $1700
01/31 7:38:51 PM GMT $1600
01/31 7:38:18 PM GMT $1500
01/31 7:38:18 PM GMT $1500
01/31 7:37:43 PM GMT $1300
01/31 7:37:43 PM GMT $1200
01/31 7:32:49 PM GMT $1000
01/31 7:32:49 PM GMT $900
01/31 7:15:31 PM GMT $800
01/31 7:15:31 PM GMT $700
01/31 7:12:54 PM GMT $600
01/31 6:21:58 PM GMT $400
01/31 5:50:13 PM GMT $350
01/31 5:48:32 PM GMT $275
01/30 6:52:47 PM GMT $200
01/30 3:33:30 PM GMT $175
01/26 10:15:57 PM GMT $150
01/22 3:03:37 PM GMT $125
01/19 12:50:22 AM GMT $100
Items per page
Previous|1|Next