Bidding history on lot 188 in sale 404

Date/Time Bid Amount
01/31 8:11:27 PM GMT $800
01/31 8:11:27 PM GMT $700
01/31 8:05:34 PM GMT $600
01/31 8:05:12 PM GMT $450
01/31 8:02:27 PM GMT $400
01/31 8:02:08 PM GMT $350
01/31 8:02:08 PM GMT $350
01/31 8:00:28 PM GMT $300
01/31 7:58:15 PM GMT $275
01/31 7:53:59 PM GMT $250
01/31 7:52:53 PM GMT $225
01/31 7:51:22 PM GMT $200
01/31 6:55:36 PM GMT $175
01/31 6:50:13 PM GMT $150
01/24 7:01:57 AM GMT $125
01/19 4:47:48 PM GMT $100
Items per page
Previous|1|Next