Bidding history on lot 190 in sale 404

Date/Time Bid Amount
01/31 8:15:12 PM GMT $900
01/31 8:13:57 PM GMT $800
01/31 8:12:46 PM GMT $700
01/31 8:06:24 PM GMT $600
01/31 7:59:43 PM GMT $500
01/31 7:41:25 PM GMT $450
01/31 7:41:15 PM GMT $400
01/31 7:41:15 PM GMT $400
01/31 7:34:38 PM GMT $350
01/31 2:30:37 PM GMT $300
01/31 12:02:53 AM GMT $275
01/31 12:02:33 AM GMT $250
01/31 12:02:33 AM GMT $225
01/30 7:36:03 PM GMT $200
01/30 7:36:03 PM GMT $175
01/26 10:51:58 PM GMT $150
01/26 8:25:15 PM GMT $125
01/17 6:55:51 PM GMT $100
Items per page
Previous|1|Next