Bidding history on lot 237 in sale 404

Date/Time Bid Amount
01/31 10:09:07 AM GMT $700
01/31 10:00:27 AM GMT $600
01/31 10:00:27 AM GMT $500
01/31 9:45:17 AM GMT $450
01/31 2:38:42 AM GMT $400
01/30 10:27:00 AM GMT $300
01/30 10:27:00 AM GMT $275
01/26 10:57:47 PM GMT $250
01/22 5:10:58 PM GMT $225
01/22 5:09:52 PM GMT $200
01/22 5:09:52 PM GMT $200
01/18 11:30:42 AM GMT $175
01/18 12:31:32 AM GMT $150
01/17 10:33:37 PM GMT $125
01/17 6:58:34 PM GMT $100
Items per page
Previous|1|Next