Bidding history on lot 250 in sale 404

Date/Time Bid Amount
01/31 9:15:34 PM GMT $3000
01/31 9:15:14 PM GMT $2750
01/31 9:14:09 PM GMT $2500
01/31 9:14:09 PM GMT $2500
01/31 9:12:47 PM GMT $2250
01/31 9:08:40 PM GMT $2000
01/31 9:04:50 PM GMT $1900
01/31 9:03:31 PM GMT $1800
01/31 9:03:31 PM GMT $1800
01/31 9:02:50 PM GMT $1700
01/31 9:00:50 PM GMT $1600
01/31 9:00:50 PM GMT $1600
01/31 7:45:07 PM GMT $1500
01/31 7:03:58 PM GMT $1400
01/31 6:46:28 AM GMT $1300
01/31 5:47:36 AM GMT $1200
01/31 5:46:45 AM GMT $1100
01/31 5:20:21 AM GMT $1000
01/31 4:02:37 AM GMT $900
01/30 3:24:44 PM GMT $800
01/30 12:47:46 PM GMT $700
01/29 3:11:27 PM GMT $600
01/29 3:11:27 PM GMT $600
01/22 5:15:37 PM GMT $500
01/21 1:23:06 AM GMT $450
Items per page
Previous|12|Next