Bidding history on lot 251 in sale 404

Date/Time Bid Amount
01/31 9:07:13 PM GMT $2750
01/31 9:06:34 PM GMT $2500
01/31 9:05:42 PM GMT $2250
01/31 9:04:22 PM GMT $2000
01/31 9:03:47 PM GMT $1900
01/31 9:03:24 PM GMT $1800
01/31 9:02:20 PM GMT $1700
01/31 9:01:12 PM GMT $1600
01/31 8:51:55 PM GMT $1500
01/31 8:44:12 PM GMT $1400
01/31 8:35:03 PM GMT $1300
01/31 8:24:09 PM GMT $1200
01/29 1:54:50 AM GMT $1100
01/29 1:54:09 AM GMT $1000
01/29 1:54:09 AM GMT $1000
01/29 12:03:09 AM GMT $900
01/25 8:33:05 PM GMT $800
01/25 12:18:12 PM GMT $700
01/24 6:23:45 PM GMT $600
01/18 3:50:35 AM GMT $350
01/18 3:50:35 AM GMT $300
01/17 8:52:59 PM GMT $150
01/17 7:11:36 PM GMT $100
Items per page
Previous|1|Next