Bidding history on lot 252 in sale 404

Date/Time Bid Amount
01/31 9:05:03 PM GMT $700
01/31 9:01:36 PM GMT $600
01/31 8:31:24 PM GMT $500
01/31 8:31:24 PM GMT $450
01/31 7:59:13 PM GMT $400
01/30 5:29:11 PM GMT $350
01/30 5:29:11 PM GMT $350
01/28 3:19:00 PM GMT $300
01/26 7:58:23 PM GMT $275
01/18 11:00:22 PM GMT $250
01/18 10:56:34 PM GMT $150
01/18 10:56:34 PM GMT $125
01/18 12:53:34 PM GMT $100
Items per page
Previous|1|Next