Bidding history on lot 34 in sale 444

Date/Time Bid Amount
02/20 5:24:45 PM GMT $12000
02/20 3:37:19 PM GMT $11000
02/20 8:46:31 AM GMT $10000
02/20 8:45:09 AM GMT $9500
02/20 8:45:09 AM GMT $9000
02/20 8:44:50 AM GMT $8500
02/20 8:44:50 AM GMT $8000
02/20 8:44:28 AM GMT $7500
02/20 8:44:28 AM GMT $7000
02/20 8:44:03 AM GMT $6500
02/20 8:44:03 AM GMT $6000
02/20 8:43:13 AM GMT $5500
02/20 8:43:13 AM GMT $5000
02/19 9:36:03 PM GMT $4500
01/31 3:02:48 AM GMT $4250
01/31 3:00:55 AM GMT $4000
01/31 3:00:55 AM GMT $3750
01/31 2:53:18 AM GMT $3500
01/31 2:53:18 AM GMT $3250
01/31 2:53:01 AM GMT $3000
01/31 2:53:01 AM GMT $2750
01/31 2:52:27 AM GMT $2500
01/31 2:52:27 AM GMT $2250
01/31 2:52:00 AM GMT $2000
01/31 2:52:00 AM GMT $1900
Items per page
Previous|12|Next