Bidding history on lot 36 in sale 444

Date/Time Bid Amount
02/20 5:41:42 PM GMT $2000
02/20 5:36:15 PM GMT $1900
02/20 5:35:45 PM GMT $1800
02/20 5:35:45 PM GMT $1700
02/20 5:34:05 PM GMT $1600
02/20 5:34:03 PM GMT $1500
02/20 5:30:26 PM GMT $1400
02/20 5:30:26 PM GMT $1300
02/20 3:12:00 AM GMT $1200
02/20 3:11:15 AM GMT $1100
02/20 3:11:15 AM GMT $1100
02/19 2:54:44 PM GMT $700
02/17 4:30:45 AM GMT $600
01/31 9:40:37 PM GMT $500
01/31 9:40:37 PM GMT $450
01/31 2:02:47 PM GMT $400
01/31 12:39:07 AM GMT $350
01/31 12:38:34 AM GMT $300
01/31 12:38:34 AM GMT $275
01/30 5:26:26 PM GMT $250
Items per page
Previous|1|Next