Bidding history on lot 37 in sale 444

Date/Time Bid Amount
01/31 2:48:18 AM GMT $2000
01/31 2:48:07 AM GMT $1900
01/31 2:48:07 AM GMT $1800
01/31 2:47:57 AM GMT $1700
01/31 2:47:57 AM GMT $1600
01/31 2:47:41 AM GMT $1500
01/31 2:47:41 AM GMT $1400
01/31 2:47:27 AM GMT $1300
01/31 2:47:27 AM GMT $1200
01/31 2:38:43 AM GMT $1100
01/30 7:12:52 PM GMT $1000
Items per page
Previous|12|Next