Bidding history on lot 70 in sale 444

Date/Time Bid Amount
02/20 6:36:22 PM GMT $17000
02/20 6:36:00 PM GMT $16000
02/20 6:29:39 PM GMT $15000
02/20 6:28:44 PM GMT $14000
02/20 6:25:16 PM GMT $13000
02/20 6:23:57 PM GMT $12000
02/20 6:20:42 PM GMT $11000
02/20 6:19:32 PM GMT $10000
02/20 6:15:18 PM GMT $9500
02/20 6:15:01 PM GMT $9000
02/20 6:11:12 PM GMT $8500
02/20 6:11:04 PM GMT $8000
02/20 6:11:04 PM GMT $8000
02/20 6:08:51 PM GMT $7500
02/20 6:07:57 PM GMT $7000
02/20 6:07:45 PM GMT $6500
02/20 6:07:45 PM GMT $6500
02/20 6:04:56 PM GMT $6000
02/20 6:04:28 PM GMT $5500
02/20 6:03:58 PM GMT $5000
02/20 6:03:47 PM GMT $4750
02/20 6:03:21 PM GMT $4500
02/20 6:03:21 PM GMT $4250
02/20 6:03:04 PM GMT $4000
02/20 5:58:52 PM GMT $3750
02/20 5:53:27 PM GMT $3500
02/20 5:52:58 PM GMT $3250
02/20 5:52:58 PM GMT $3250
02/20 5:51:39 PM GMT $3000
02/20 7:17:48 AM GMT $2750
02/20 6:29:44 AM GMT $2500
02/19 3:43:05 PM GMT $2250
02/19 3:23:31 AM GMT $2000
02/18 11:03:17 PM GMT $1900
02/18 4:40:55 PM GMT $1800
02/18 8:50:22 AM GMT $1700
02/18 4:11:41 AM GMT $1600
02/18 4:11:41 AM GMT $1600
02/18 4:02:52 AM GMT $1500
02/18 3:26:53 AM GMT $1400
02/18 2:56:27 AM GMT $1300
02/17 8:08:47 AM GMT $1200
02/16 5:03:48 PM GMT $1100
02/02 8:56:58 AM GMT $1000
Items per page
Previous|1|Next