Bidding history on lot 151 in sale 444

Date/Time Bid Amount
02/20 7:25:06 PM GMT $17000
02/20 7:25:06 PM GMT $16000
02/20 7:33:25 AM GMT $15000
02/20 7:30:26 AM GMT $14000
02/20 7:30:26 AM GMT $14000
02/20 7:29:51 AM GMT $13000
02/20 7:29:51 AM GMT $12000
02/20 7:29:42 AM GMT $11000
02/20 7:29:42 AM GMT $10000
02/20 7:29:32 AM GMT $8500
02/20 7:29:32 AM GMT $8000
02/20 12:09:39 AM GMT $6500
02/20 12:09:39 AM GMT $6000
02/19 3:18:24 PM GMT $5000
02/18 6:12:23 PM GMT $4750
02/18 6:11:35 PM GMT $4500
02/18 6:11:35 PM GMT $4500
02/18 6:06:05 PM GMT $4250
02/17 9:32:42 PM GMT $4000
02/17 7:38:07 PM GMT $3750
02/17 5:51:54 PM GMT $3500
02/16 8:37:05 PM GMT $3250
02/16 7:58:46 PM GMT $3000
02/16 7:58:46 PM GMT $3000
02/09 7:38:21 PM GMT $2750
Items per page
Previous|12|Next