Bidding history on lot 170 in sale 444

Date/Time Bid Amount
02/20 7:52:56 PM GMT $4750
02/20 7:47:51 PM GMT $4500
02/20 7:45:43 PM GMT $4250
02/20 7:45:43 PM GMT $4000
02/20 7:38:07 PM GMT $3750
02/20 7:32:33 PM GMT $3500
02/20 7:28:38 PM GMT $3250
02/20 5:32:56 PM GMT $3000
02/20 5:32:56 PM GMT $2750
02/20 5:32:45 PM GMT $2500
02/20 5:32:45 PM GMT $2250
02/20 5:19:43 PM GMT $2000
02/20 5:19:43 PM GMT $1900
02/20 5:19:09 PM GMT $1800
02/20 5:19:09 PM GMT $1700
02/20 12:10:24 AM GMT $1600
02/20 12:10:24 AM GMT $1500
02/19 5:32:47 AM GMT $1400
02/19 5:32:47 AM GMT $1300
02/14 12:32:06 AM GMT $1200
02/14 12:32:06 AM GMT $1100
02/09 6:50:45 PM GMT $1000
Items per page
Previous|1|Next