Bidding history on lot 358 in sale 449

Date/Time Bid Amount
03/26 11:57:55 PM GMT $610000
03/26 11:57:43 PM GMT $600000
03/26 11:57:42 PM GMT $590000
03/26 11:57:37 PM GMT $580000
03/26 11:57:36 PM GMT $570000
03/26 11:57:29 PM GMT $560000
03/26 11:57:27 PM GMT $550000
03/26 11:57:23 PM GMT $540000
03/26 11:57:18 PM GMT $535000
03/26 11:57:00 PM GMT $525000
03/26 11:56:59 PM GMT $500000
03/26 11:56:54 PM GMT $490000
03/26 11:56:53 PM GMT $480000
03/26 11:56:47 PM GMT $470000
03/26 11:56:46 PM GMT $460000
03/26 11:56:42 PM GMT $450000
03/26 11:56:41 PM GMT $440000
03/26 11:56:36 PM GMT $430000
03/26 11:56:35 PM GMT $420000
03/26 11:56:29 PM GMT $410000
03/26 11:56:28 PM GMT $400000
03/26 11:56:23 PM GMT $390000
03/26 11:56:23 PM GMT $380000
03/26 11:56:18 PM GMT $370000
03/26 11:56:17 PM GMT $360000
03/26 11:56:13 PM GMT $350000
03/26 11:56:12 PM GMT $340000
03/26 11:56:09 PM GMT $330000
03/26 11:56:08 PM GMT $320000
03/26 11:56:05 PM GMT $310000
03/26 11:56:03 PM GMT $300000
03/26 11:56:00 PM GMT $290000
03/26 11:55:59 PM GMT $280000
03/26 11:55:52 PM GMT $270000
03/26 11:55:50 PM GMT $260000
03/26 11:55:30 PM GMT $250000
03/26 11:55:29 PM GMT $250000
03/26 11:55:28 PM GMT $240000
03/26 11:55:26 PM GMT $230000
03/26 11:55:21 PM GMT $220000
03/26 11:55:19 PM GMT $210000
03/26 11:55:18 PM GMT $200000
Items per page
Previous|1|Next