Bidding history on lot 404 in sale 503

Date/Time Bid Amount
03/07 8:02:33 PM GMT $650
03/07 7:54:03 PM GMT $600
03/07 7:54:03 PM GMT $600
03/07 7:52:21 PM GMT $550
03/07 7:52:03 PM GMT $500
03/07 7:52:03 PM GMT $500
03/07 7:51:55 PM GMT $450
03/07 7:51:35 PM GMT $400
03/07 7:51:35 PM GMT $350
03/07 7:44:51 PM GMT $275
03/07 7:43:21 PM GMT $250
03/07 7:36:52 PM GMT $225
03/07 7:36:52 PM GMT $225
03/07 7:36:11 PM GMT $200
03/07 7:36:11 PM GMT $175
03/06 10:51:38 PM GMT $150
02/13 1:31:33 AM GMT $125
02/06 5:03:33 AM GMT $100
Items per page
Previous|1|Next