Bidding history on lot 37 in sale 444

Date/Time Bid Amount
02/20 5:31:03 PM GMT $20000
02/20 3:36:16 PM GMT $19000
02/20 2:39:26 PM GMT $18000
02/20 2:39:09 PM GMT $17000
02/20 2:39:09 PM GMT $16000
02/20 2:06:21 PM GMT $15000
02/20 2:06:21 PM GMT $14000
02/20 2:00:35 PM GMT $13000
02/20 2:00:35 PM GMT $12000
02/20 1:58:34 PM GMT $11000
02/20 8:36:32 AM GMT $10000
02/20 3:12:02 AM GMT $7500
02/20 3:12:02 AM GMT $7000
02/20 3:11:41 AM GMT $6500
02/20 3:11:41 AM GMT $6000
02/19 9:35:28 PM GMT $5500
02/19 9:58:59 AM GMT $4250
02/17 7:41:08 AM GMT $3750
02/11 7:54:19 PM GMT $3500
01/31 2:51:05 AM GMT $3250
01/31 2:50:19 AM GMT $3000
01/31 2:50:19 AM GMT $3000
01/31 2:48:33 AM GMT $2750
01/31 2:48:33 AM GMT $2500
01/31 2:48:18 AM GMT $2250
Items per page
Previous|12|Next